Fee Structure


FEE STRUCTURE FOR THE SESSION 2023-24
Classes Tuition Fee
(P/M)
Annual Fee
(P/M)
Development Charges
(P/M)
Admission Fee
(One Time)
School Magazine
(Annual)
School Almanac
(Annual)
April-June
(For New St.)
April-June
(For Regular St.)
Fee For Remaining
Quarters(II, III & IV)
Nursery 3000 1130 450 200 400 150 14490 14290 13740
Prep 3000 1130 450 200 400 150 14490 14290 13740
I 3345 1210 500 200 400 150 15915 15715 15165
II 3345 1210 500 200 400 150 15915 15715 15165
III 3345 1210 500 200 400 150 15915 15715 15165
IV 3530 1210 525 200 400 150 16545 16345 15795
V 3875 1255 580 200 400 150 17880 17680 17130
VI 4135 1255 620 200 400 150 18780 18580 18030
VII 4235 1330 635 200 400 150 19350 19150 18600
VIII 4590 1365 685 200 400 150 20670 20470 19920
IX 4940 1415 740 200 400 150 22035 21835 21285
X 5425 1415 740 200 400 150 23490 23290 22740
XI & XII - ART 5450 1600 795 200 400 150 27285 27085 23535
XI & XII - COMM. 5690 1600 850 200 400 150 25170 24970 24420
XI & XII - SCI (NON-MED) 5690 1600 850 200 400 150 25170 24970 24420
XI & XII - SCI. (MEDICAL) 6300 1600 945 200 400 150 27285 27085 26535
TRANSPORT RATES FOR THE SESSION 2023-24
S.NO. CIRCLE NAME Transport fee Session 2022-23 Transport fee Session 2023-24
1 ALIPUR 1340 1440
2 AMRIT VIHAR 1850 2050
3 BAKHTAWARPUR 1770 1920
4 BAKOLI 1540 1690
5 BANKNER 2130 2330
6 BHORGARH 1880 2080
7 BUDHPUR & R.G. FARM 1340 1490
8 BURARI 2100 2300
9 HAMIDPUR 1840 2040
10 HIRANKI 1340 1440
11 HOLAMBI 1980 2180
12 IBRAHIMPUR 1850 2000
13 JAANTI 2880 3080
14 JAHANGIR PURI 2020 2220
15 KAUSHIK ENCLAVE 2050 2250
16 KESHAV NAGAR 1850 2000
17 KHAMPUR 1690 1840
18 KHERA KALAN 1850 2050
19 KHERA KHURD 2020 2220
20 KUSHAK NO-2 1490 1640
21 KUNDLI 2100 2300
22 KUSHAK 1340 1440
23 LAMPUR 2225 2425
24 LIBASPUR 1970 2170
25 MAZRA (AKBARPUR) 1850 2050
26 MOHAMMADPUR 1605 1755
27 MUKHMELPUR 1120 1220
28 MUKHERJEE NAGAR 2430 2630
29 NANGLI POONA 1525 1675
30 NARELA 2080 2280
31 NATHUPURA 1850 2000
32 NAYA BANS 1935 2135
33 PALLA 1935 2135
34 PIOU MANIYARI 2880 3080
35 RAMZANPUR 1605 1755
36 ROHINI 2630 2830
37 SANNOTH 2265 2465
38 SANT NAGAR 2265 2465
39 SARUP NAGAR 1870 2070
40 SHALIMAR BAGH 2100 2300
41 SHAHPUR GARHI 1980 2180
42 SHERSHAH 2430 2630
43 SINGHOLA 1850 2050
44 SINGHU VILLAGE & BORDER 2020 2220
45 SIRASPUR 2020 2220
46 SIRASPUR MOD 1575 1775
47 TAJPUR 1850 2050
48 TDI BADKHALSA & TDI 3300 3500
49 TIGIPUR 1850 2050
50 TIKRI 1850 2050
51 YADAV NAGAR/SAMAYPUR 1980 2180
Fees is to be paid as per the following schedule:-
S.No. Fee of the Month Payable at
1. April to June By 10th of April
2. July to September By 10th of July
3. October to December By 10th of October
4. January to March By 10th of January